Model | ZQ4016RD | ||||
|---|---|---|---|---|---|
| Max.Drilling capacity | 16mm | ||||
| Spindle travel | 85mm | ||||
| Distance spindle axis to column surface | 470mm | ||||
| Max.distance spindle nose to worktable | 440mm | ||||
| Max.distance spindle nose to base | 640mm | ||||
| Spindle taper | MT.2 | ||||
| Spindle speeds range | 270-2880rpm | ||||
| Spindle speeds | 12 | ||||
| Dimension of worktable surface | 300 | ||||
| Dimension of base worktable surface | 320×300mm | ||||
| Headstock vertical travel | 275mm | ||||
| Headstock horizontal travel | 290mm | ||||
| Rotary angle of rocker in horizontal plane | 360° | ||||
| Rotary angle of rocker in vertical plane | -25°-+70° | ||||
| Overall height | 1050mm | ||||
CHARACTERS: | |||||
| Motor | 550W | ||||
See more products from this supplier.
Do you want to show products of your own company? Join FREE now!